Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the
chart below.
Independent Director | Audit Committee | Compensation Committee | Executive Committee | Nominating and Corporate Governance Committee | |
---|---|---|---|---|---|
Thomas A. Avery | Independent Director | Compensation Committee | |||
Richard D. Booth | Independent Director | Audit Committee | Executive Committee | ||
William F. Concannon | Independent Director | Compensation Committee | Executive Committee | Nominating and Corporate Governance Committee | |
Christine R. Detrick | Independent Director | Compensation Committee | Executive Committee | Nominating and Corporate Governance Committee | |
Karen C. Keenan | Independent Director | Audit Committee | |||
Paul A. Maleh | Executive Committee | ||||
Alva H. Taylor | Independent Director | Audit Committee | Nominating and Corporate Governance Committee | ||
Heather E. Tookes | Independent Director | Compensation Committee | Nominating and Corporate Governance Committee |
= Independent Director
= Chairperson
= Member
= Financial Expert
= Lead Director
= Chairman of the Board