Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $179.22 | 37,975 | 1:1 | $177.24 | $180.00 | $177.00 |
January 14, 2025 | $182.77 | 28,916 | 1:1 | $180.12 | $183.50 | $178.67 |
January 15, 2025 | $183.20 | 43,459 | 1:1 | $185.51 | $188.00 | $180.83 |
January 16, 2025 | $182.92 | 37,792 | 1:1 | $183.26 | $185.51 | $182.82 |
January 17, 2025 | $182.75 | 31,364 | 1:1 | $184.89 | $185.00 | $182.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG