Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $203.93 | 79,764 | 1:1 | $193.12 | $208.19 | $192.06 |
December 17, 2024 | $206.55 | 91,431 | 1:1 | $202.42 | $210.70 | $199.22 |
December 18, 2024 | $188.57 | 44,726 | 1:1 | $206.55 | $206.67 | $188.57 |
December 19, 2024 | $189.96 | 27,394 | 1:1 | $189.33 | $191.42 | $187.08 |
December 20, 2024 | $184.55 | 60,907 | 1:1 | $187.12 | $189.20 | $183.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG