Charles River Associates (CRA) Provides Pro Forma Information with Respect to Its Tender Offer
Pro Forma Information
The following unaudited consolidated pro forma financial information is derived from CRA’s consolidated financial statements, which CRA prepares in accordance with GAAP. The pro forma financial information presented below should be read in conjunction with our consolidated financial statements and notes thereto included in our Annual Report on Form 10-K for the year ended
The pro forma financial information below assumes that: (i) the Tender Offer is fully subscribed; (ii) the purchase price per share is determined to be
|
Selected Consolidated Balance Sheet Data |
|||||||||||||||
| January 2, 2016 | |||||||||||||||
|
Actual |
Adjustments for |
Pro Forma | |||||||||||||
| ASSETS | (in thousands, except per share data) | ||||||||||||||
| Current assets: | |||||||||||||||
| Cash and cash equivalents | $ | 38,139 | $ | - | $ | 38,139 | |||||||||
| Accounts receivable, net of allowances | 60,904 | - | 60,904 | ||||||||||||
| Unbilled services, net of allowances | 25,473 | - | 25,473 | ||||||||||||
| Prepaid expenses and other current assets | 11,876 | - | 11,876 | ||||||||||||
| Forgivable loans | 4,402 | - | 4,402 | ||||||||||||
| Total current assets | 140,794 | - | 140,794 | ||||||||||||
| Property and equipment, net | 31,338 | - | 31,338 | ||||||||||||
| Goodwill | 76,970 | - | 76,970 | ||||||||||||
| Intangible assets, net of accumulated amortization | 3,591 | - | 3,591 | ||||||||||||
| Deferred income taxes | 18,856 | - | 18,856 | ||||||||||||
| Forgivable loans, net of current portion | 40,283 | - | 40,283 | ||||||||||||
| Other assets | 1,885 | - | 1,885 | ||||||||||||
| Total assets | $ | 313,717 | $ | - | $ | 313,717 | |||||||||
| LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||||||||||
| Current liabilities: | |||||||||||||||
| Accounts payable | $ | 13,652 | $ | - | $ | 13,652 | |||||||||
| Accrued expenses (1) | 65,118 | 327 | 65,445 | ||||||||||||
| Deferred revenue and other liabilities | 5,730 | - | 5,730 | ||||||||||||
| Current portion of deferred rent | 1,069 | - | 1,069 | ||||||||||||
| Current portion of deferred compensation | 814 | - | 814 | ||||||||||||
| Current portion of debt obligation under revolving credit facility (2) | |||||||||||||||
| - | 30,000 | 30,000 | |||||||||||||
| Current portion of notes payable | 75 | - | 75 | ||||||||||||
| Total current liabilities | 86,458 | 30,327 | 116,785 | ||||||||||||
| Deferred rent and facility-related non-current liabilities | 11,836 | - | 11,836 | ||||||||||||
| Deferred compensation and other non-current liabilities | 4,355 | - | 4,355 | ||||||||||||
| Deferred income taxes | - | - | - | ||||||||||||
| Total noncurrent liabilities | 16,191 | - | 16,191 | ||||||||||||
| Shareholders’ equity: | |||||||||||||||
| Common stock (3,4) | 65,731 | (30,107) | 35,624 | ||||||||||||
| Retained earnings (5) | 155,275 | (220) | 155,055 | ||||||||||||
| Accumulated other comprehensive loss | (9,250) | - | (9,250) | ||||||||||||
| Total CRA International, Inc. shareholders’ equity | 211,756 | (30,327) | 181,429 | ||||||||||||
| Noncontrolling interest | (688) | - | (688) | ||||||||||||
| Total shareholders’ equity | 211,068 | (30,327) | 180,741 | ||||||||||||
| Total liabilities and shareholders’ equity | $ | 313,717 | $ | - | $ | 313,717 | |||||||||
| Shares outstanding (3) | 8,859 | (1,667) | 7,192 | ||||||||||||
| Book value per share | $ | 23.83 | $ | 25.13 | |||||||||||
NOTE: Pro forma information assumes the Tender Offer occurred on the balance sheet date.
(1) Pro forma information reflects accrued interest on borrowings for the entire year and fees and expenses directly attributable to the Tender Offer as well as adjustments for income taxes and fees associated with the unused portion of the revolving credit facility.
(2) Pro forma information assumes shares repurchased in the Tender Offer were funded through borrowings from CRA's existing revolving credit facility.
(3) Pro forma information assumes the Tender Offer is fully subscribed and
(4) Pro forma information reflects estimated fees and expenses, net of tax, directly attributable to the Tender Offer.
(5) Retained earnings reflect interest on borrowings, net of tax.
| Selected Consolidated Statements of Operations Data | ||||||||||
| For the Fiscal Year Ended January 2, 2016 | ||||||||||
| Actual |
Adjustments |
Pro Forma | ||||||||
|
(in thousands, except per share data and ratio of earnings to fixed charges) |
||||||||||
| Revenues | $ | 303,559 | $ | - | $ | 303,559 | ||||
| Costs of services | 207,650 | - | 207,650 | |||||||
| Gross profit | 95,909 | - | 95,909 | |||||||
| Selling, general and administrative expenses | 72,439 | - | 72,439 | |||||||
| Depreciation and amortization | 6,552 | - | 6,552 | |||||||
| NeuCo goodwill impairment | 4,524 | - | 4,524 | |||||||
| Income from operations | 12,394 | - | 12,394 | |||||||
| Interest income | 45 | - | 45 | |||||||
| Interest expense (1) | (583) | (412) | (995) | |||||||
| NeuCo gain on extinguishment of debt | 606 | - | 606 | |||||||
| Other expense, net | (647) | - | (647) | |||||||
| Income before provision for income taxes | 11,815 | (412) | 11,403 | |||||||
| Provision for income taxes (2) | (5,490) | 192 | (5,298) | |||||||
| Net income | 6,325 | (220) | 6,105 | |||||||
| Net loss attributable to noncontrolling interest, net of tax | 1,332 | - | 1,332 | |||||||
| Net income attributable to CRA International, Inc. | $ | 7,657 | $ | (220) | $ | 7,437 | ||||
| Net income per share attributable to CRA International, Inc.: | ||||||||||
| Basic (3) | $ | 0.84 | $ | 1.01 | ||||||
| Diluted (3) | $ | 0.83 | $ | 1.00 | ||||||
| Weighted average number of shares outstanding: | ||||||||||
| Basic (3) | 9,010 | 7,343 | ||||||||
| Diluted (3) | 9,195 | 7,449 | ||||||||
| Other Data: | ||||||||||
| Ratio of earnings to fixed charges (4) | 20.27 | 11.46 | ||||||||
(1) Pro forma information reflects increase in interest related to the borrowings used to fund the Tender Offer and related fees associated with the unused portion of the existing revolving credit facility.
(2) Pro forma information reflects income tax rate of 46.5%.
(3) Pro forma information assumes the Tender Offer is fully subscribed at the minimum purchase price for the Tender Offer of
(4) "Ratio of earnings to fixed charges" refers to (i) the ratio of (a) pre-tax income from continuing operations to (b) fixed charges; and (ii) "fixed charges" refers to the interest expense and fees associated with the unused portion of the existing revolving credit facility.
Important Information
Shareholders are urged to read CRA’s Tender Offer Statement on Schedule TO, initially filed with the
About
Charles River Associates® is a global consulting firm specializing in litigation, regulatory, financial, and management consulting. CRA advises clients on economic and financial matters pertaining to litigation and regulatory proceedings, and guides corporations through critical business strategy and performance-related issues. Since 1965, clients have engaged CRA for its unique combination of functional expertise and industry knowledge, and for its objective solutions to complex problems. Headquartered in
FORWARD-LOOKING STATEMENTS
Statements in this press release concerning the completion of the tender offer, including the payment for shares related thereto, and the pro forma effect of the tender offer on our financial statements are “forward-looking” statements as defined in Section 21 of the Securities Exchange Act of 1934, as amended. These statements are based upon our current expectations and various underlying assumptions. Although we believe there is a reasonable basis for these statements and assumptions, and these statements are expressed in good faith, these statements are subject to a number of additional factors and uncertainties. These factors include, but are not limited to, the possibility that shareholders may not tender their shares in the tender offer or other conditions to completion of the tender offer are not satisfied; the number of shares tendered in the tender offer; and the timing, costs and interest rate on any indebtedness incurred to fund the tender offer. For further details of the risks to the tender offer, you should read our filings with the
View source version on businesswire.com: http://www.businesswire.com/news/home/20160311005362/en/
Source:
Charles River Associates
Chad Holmes, 312-377-2322
Chief Financial Officer
or
Sharon Merrill Associates, Inc.
Jamie Bernard, 617-542-5300
Senior Associate